Current Rates
Certificates Of Deposit
CD Terms Minimum to Open Interest Rate Annual Percentage Yield
3 Months $1,000 4.30% 4.38%
6 Months $1,000 4.20% 4.27%
12 Months $1,000 4.00% 4.06%
15 Months $1,000 1.25% 1.26%
17 Months $1,000 3.25% 3.29%
24 Months $1,000 3.20% 3.24%
33 Months $1,000 3.20% 3.24%
34 Months $1,000 2.75% 2.78%
36 Months $1,000 3.00% 3.04%
48 Months $1,000 3.00% 3.04%
60 Months $1,000 2.90% 2.93%
Rates are accurate as of November 20, 2024 and are subject to change at any time. A penalty may be imposed for early withdrawal. Annual percentage yields are based upon quarterly compounding. The minimum to open is the minimum balance required to obtain the APY.
IRA Rates
Term | Rate | Annual Percentage Yield |
---|---|---|
18-Month IRA | 3.00% | 3.04% |
$250.00 minimum | Variable Rate Compounded Monthly | |
Effective 03-14-2023 |
The annual percentage yield for the Variable Rate IRA may change after the account is opened. Fixed Rate IRAs – same as our current CD rates
Checking and Savings Rates
Account Type | Interest Rate | Annual Percentage Yield | Minimum Opening Requirement |
---|---|---|---|
Checking Accounts | |||
Check Plus Checking | $25.00 | ||
$0 - $1,999.99 | 0.05% | 0.05% | |
$2,000.00 - $9,999.99 | 0.10% | 0.10% | |
$10,000.00 - $24,999.99 | 0.10% | 0.10% | |
$25,000.00 - $74,999.99 | 0.10% | 0.10% | |
$75,000 + | 0.10% | 0.10% | |
Classic 55 Checking | $100.00 | ||
$0 - $49,999.99 | 0.10% | 0.10% | |
$50,000+ | 0.15% | 0.15% | |
FNB Business Check Plus | 0.10% | 0.10% | $100.00 |
FNB Non-Personal Check Plus | 0.10% | 0.10% | $100.00 |
FNB Premier MMA | $1,000.00 | ||
$0 - $9,999.99 | 0.30% | 0.30% | |
$10,000.00 - $24,999.99 | 0.35% | 0.35% | |
$25,000.00 - $49,999.99 | 0.35% | 0.35% | |
$50,000.00 - $99,999.99 | 0.35% | 0.35% | |
$100,000 + | 0.40% | 0.40% | |
FNB Premier MMA - Business | $1,000.00 | ||
$0 - $9,999.99 | 0.10% | 0.10% | |
$10,000.00 - $24,999.99 | 0.15% | 0.15% | |
$25,000.00 - $49,999.99 | 0.20% | 0.20% | |
$50,000.00 - $99,999.99 | 0.25% | 0.25% | |
$100,000 + | 0.30% | 0.30% | |
FNB Premier MMA -Public Funds | $1,000.00 | ||
$0 - $9,999.99 | 0.10% | 0.10% | |
$10,000.00 - $24,999.99 | 0.10% | 0.10% | |
$25,000.00 - $49,999.99 | 0.15% | 0.15% | |
$50,000.00 - $99,999.99 | 0.20% | 0.20% | |
$100,000 + | 0.25% | 0.25% | |
Savings Accounts | |||
FNB First Savings | 0.10% | 0.10% | $50.00 |
Health Savings Account | 0.10% | 0.10% | $0.01 |
Christmas Club | 0.10% | 0.10% | $1.00 |
Vacation Club | 0.10% | 0.10% | $1.00 |
Rates are accurate as of November 20, 2024 and are subject to change at any time. APY = Annual Percentage Yield Fees could reduce earnings on these accounts. Annual percentage yields are based upon quarterly compounding for passbook savings; monthly compounding for Money Market and Interest Bearing Checking Accounts; annual compounding for Christmas and Vacation Club Accounts. There is no minimum balance required to obtain the APY.
Construction Rates
Term | Rate | APR | Monthly Payment |
---|---|---|---|
12 Month | 7.00% | 9.717% | Interest Only |
Construction loan rates quoted are for owner-occupied residences, including a minimum 20% down payment/equity position. Higher rates may be applicable for lesser down payment/equity position loans. Annual Percentage Rate (APR) based on representative $155,000 construction loan amount based on a 12 month loan term and includes common and customary closing costs. Please consult one of our Loan Officers for specific details.
For Fixed Rate Mortgage rates, contact a lender!
Rates require prior FNMA Underwriting Approval for owner-occupied homes, including a minimum 20% down payment/equity position and a loan balance of $185,000 or greater. Higher rates may be applicable for lower loan amounts, cash out refinance, low credit score and higher loan to value ratios. Rates and payments are not guaranteed until lock-in and are subject to change based on possible market fluctuations. Additional rates and programs are available up to 95% of value. The above monthly payments are based on a loan amount of $185,000, with a minimum of 20% down payment/equity position and do not include taxes and insurance premiums so the actual payment obligation will be greater. Please consult one of our Loan Officers for specific details.
Current Adjustable Rate Mortgage (ARM) Rates
Term | Rate | APR | Monthly Payment |
---|---|---|---|
1 Year ARM | 6.500% | 7.346% | $1,169.67 |
3 Year ARM | 6.750% | 7.173% | $1,200.27 |
5 Year ARM | 7.250% | 7.306% | $1,262.41 |
7 Year ARM | 7.500% | 7.499% | $1,293.95 |
10 Year ARM | 8.000% | 7.862% | $1,357.89 |
ARM rates quoted are for owner-occupied residences, including a minimum 20% down payment/equity position. Higher rates may be applicable for lesser downpayment loans. Annual Percentage Rate (APR) based on representative $185,000 loan amount with a 30 year amortization and includes common and customary closing costs. Use our Financial Calculators for other terms. Additional rates and programs are available up to 95% of value. Please consult one of our Loan Officers for specific details. Rates are accurate as of November 20, 2024. | More Info
Vehicle Loans
New Vehicles (2023-2024)
Term | Rate | APR* | Monthly Payment |
---|---|---|---|
73-84 months | 8.625% | 8.739% | $238.55 |
61-72 months | 7.325% | 7.451% | $258.13 |
49-60 months | 7.125% | 7.273% | $297.95 |
36-48 months | 7.000% | 7.180% | $359.24 |
up to 35 | 6.875% | 7.116% | $474.26 |
*APR=Annual Percentage Rate. The above APR’s and payments are based on a $15,000 loan example and may be different based on your loan amount, credit score, and term. New vehicles require 10% down payment.
Used Vehicles
Year | Term | Rate | APR* | Monthly Payment |
---|---|---|---|---|
2021-2022 | up to 48 months | 7.50% | 7.768% | $241.83 |
2018-2020 | up to 36 months | 7.75% | 8.101% | $312.26 |
2017 or older | up to 24 months | 8.375% | 8.889% | $454.06 |
*APR=Annual Percentage Rate. The above APR’s and payments are based on a $10,000 loan example and may be different based on your loan amount, credit score, term and model year. Used vehicle loans require 20% down payment. Rates are accurate as of November 20, 2024.